Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Total | Total Points | |
18 May | J Martin | P Porter | J Baldwin | P Whittlesey | J White | ||
v Suffolk | G Cousins | EJ Cousins | C Steward | J Hurst | N Hastings | ||
Away | J Kent | N Verlander | S Gentle | S Day | A Wilson | ||
Score | 11-37 | 31-15 | 20-20 | 20-18 | 24-20 | 106-110 | |
Points | 0-2 | 2-0 | 1-1 | 2-0 | 2-0 | 7-3 | |
Bonus Points | 0-8 | ||||||
Total Points | 7-11 | ||||||
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Total | Total Points | |
1 June | P Porter | J Baldwin | P Coles | P Whittlesey | J White | ||
v Norfolk | EJ Cousins | C Steward | G Cousins | J Hurst | N Hastings | ||
Needingworth | N Verlander | S Gentle | L Childs | S Day | A Wilson | ||
Reserves J Chapman, J Martin, B Read | |||||||
Score | |||||||
Points | |||||||
Bonus Points | |||||||
Total Points |