2 Woods – 21 shots
Preliminary Round by Wednesday 11 May | Score | |||
1 | L Clasper (H) | v | D Meats (B) | W/O L Clasper |
2 | P Brace (D) | v | C Hickey (E) | W/O C Hickey |
3 | P Whittlesey (K) | v | E Otley(K) | 21-5 |
4 | F Lacey (H) | v | C Steward (K) | 4-21 |
5 | L Childs (D) | v | A McCormick (F) | W/O L Childs |
Round 1 by Tuesday 17th May |
||||
6 | J Baldwin (G) | v | L Childs (D) | |
7 | C Hickey (E) | v | G Cousins (G) | |
8 | C Steward (K) | v | N Hastings (D) | |
9 | P Coles (F) | v | J Francis (F) | |
10 | J Chapman (D) | v | P Whittlesey (K) | |
11 | S Day (K) | v | S Johnson (Q) | |
12 | A Rose (F) | v | L Clasper (H) | |
13 | S Brooks (Q) | v | G Willis (F) | |
Round 2 by Saturday 25 June |
||||
14 | W8 | v | W7 | |
15 | W10 | v | W12 | |
16 | W11 | v | W9 | |
17 | W6 | v | W13 | |
Semi Finals on Saturday 9 July at St Neots |
||||
18 | W14 | v | W17 | |
19 | W15 | v | W16 | |
Finals on 17th July at St Ives | ||||
20 | W18 | v | W19 |