PRESIDENTS |
||
1962-6 K Shepperson* | 1967 D Milner* | 1968 D Luck* |
1969 A Saint* | 1970 C Brown* | 1971 E Hawkins* |
1972 W Gale* | 1973 B Pitfield* | 1974 D Curtis* |
1975 I Cross* | 1976 I Papworth* | 1977 L Gudgin* |
1978 J Moule | 1979 G Henson* | 1980 L Bryant* |
1981 D Crow* | 1982 A Harwood* | 1983 R Allin* |
1984 M Levins* | 1985 D Proud* | 1986 L Bradshaw* |
1987 L Morris* | 1988 A Trolove* | 1989 J Sims* |
1990 M Rusdale* | 1991 R Hardie* | 1992 E Goodman* |
1993 E Reed* | 1994 L Morris* | 1995 J Hatton* |
1996 G Rowe | 1997 M Faux | 1998 J Sims* |
1999 C Gooch* | 2000 L Francis* | 2001 I Meeks* |
2002 M Levens* | 2003 V Gasson | 2004 G Cousins |
2005 J Whittamore | 2006 P Hayter* | 2007 M Prior |
2008 D Meats | 2009 L Childs | 2010 J Baldwin |
2011 K Snitch | 2012 Vacant | 2013 A Ashmore |
2014 C Spooner | 2015 C Hickey | 2016 J Hall* |
2017 J Chapman | 2018 C Hickey | 2019 G Cousins |
2020 P Coles (C-19) | 2021 P Coles | 2022 B Garwood |
SECRETARIES
1977-1987 M Manchett* | 1988-1993 L Morris* | 1994-1997 A Trolove* |
1998-2000 V Gasson | 2001-2010 D Meats | 2011-2013 W Aubrey-Rees |
2014-2015 P Coles | 2015-2021 L Childs | 2021- C Hickey |
TREASURERS
1978-1981 E Hawkins* | 1982-1983 M Manchett* | 1984-2001 R Allin* |
2002-2005 V Gasson | 2006-2012 K Snitch | 2013-2014 V Gasson |
2015-2016 C Spooner | 2017-2018 C Hickey | 2019- J Chapman |
OUTDOOR COMPETITION SECRETARIES
1979-1981 L Francis* | 1981-1986 L Bryant* | 1987-1993 E Whiting* |
1994-2003 J Casey | 2004-2006 J Hall* | 2007-2009 W Aubrey-Rees |
2010-2010 V Gasson | 2011-2015 J Baldwin | 2016-2017 J Casey |
2017-2021 A Woodrow | 2021- G Cousins |
INDOOR COMPETITION SECRETARIES
2003 Mrs J Hatton | 2004-2021 M. Elstub | 2022- J.Baldwin |
MATCH SECRETARIES
2001-2018 M Faux | 2018- S Day |
NATIONAL PRESIDENTS
1968 K Shepperson* | 1976 A Saint* | 1985 G Henson* |
1994 R Allin | 2005 I Meeks* | 2016 D Meats |